UEFA Europa League
Football · 2026-27
Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Benfica | 4 | 4 | 0 | 0 | 12 |
| 2 | Bournemouth | 4 | 4 | 0 | 0 | 12 |
| 3 | Ferencvarosi TC | 4 | 4 | 0 | 0 | 12 |
| 4 | Union St. Gilloise | 4 | 3 | 1 | 0 | 10 |
| 5 | Juventus | 4 | 3 | 1 | 0 | 10 |
| 6 | Olympiakos Piraeus | 4 | 3 | 1 | 0 | 10 |
| 7 | Leverkusen | 4 | 3 | 0 | 1 | 9 |
| 8 | Beşiktaş | 4 | 2 | 1 | 1 | 7 |
| 9 | Dinamo Zagreb | 4 | 2 | 1 | 1 | 7 |
| 10 | Levski Sofia | 4 | 2 | 1 | 1 | 7 |
| 11 | Sunderland | 4 | 2 | 1 | 1 | 7 |
| 12 | NEC Nijmegen | 4 | 2 | 1 | 1 | 7 |
| 13 | Lyon | 4 | 2 | 1 | 1 | 7 |
| 14 | AZ Alkmaar | 4 | 2 | 0 | 2 | 6 |
| 15 | Anderlecht | 4 | 2 | 0 | 2 | 6 |
| 16 | OFI | 4 | 2 | 0 | 2 | 6 |
| 17 | Rennes | 4 | 1 | 3 | 0 | 6 |
| 18 | Omonia Nicosia | 4 | 2 | 0 | 2 | 6 |
| 19 | Torreense | 4 | 2 | 0 | 2 | 6 |
| 20 | Real Sociedad | 4 | 1 | 2 | 1 | 5 |
| 21 | Palace | 4 | 1 | 2 | 1 | 5 |
| 22 | Sparta Praha | 4 | 1 | 1 | 2 | 4 |
| 23 | Hoffenheim | 4 | 1 | 1 | 2 | 4 |
| 24 | Sturm Graz | 4 | 1 | 1 | 2 | 4 |
| 25 | Celje | 4 | 1 | 1 | 2 | 4 |
| 26 | Red Bull Salzburg | 4 | 1 | 1 | 2 | 4 |
| 27 | Celta | 4 | 1 | 0 | 3 | 3 |
| 28 | Milan | 4 | 1 | 0 | 3 | 3 |
| 29 | Jagiellonia | 4 | 1 | 0 | 3 | 3 |
| 30 | Plzen | 4 | 1 | 0 | 3 | 3 |
| 31 | Marseille | 4 | 1 | 0 | 3 | 3 |
| 32 | Celtic | 4 | 1 | 0 | 3 | 3 |
| 33 | Hapoel Beer Sheva | 4 | 0 | 1 | 3 | 1 |
| 34 | Lillestrom | 4 | 0 | 1 | 3 | 1 |
| 35 | Lech Poznan | 4 | 0 | 1 | 3 | 1 |
| 36 | Ararat-Armenia | 4 | 0 | 0 | 4 | 0 |
Stage
Cup competitions show fixtures by matchday and have no table
No matches yet