Premier League
Football · 2026-27
Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 27 |
| 2 | Man City | 10 | 7 | 0 | 3 | 21 |
| 3 | Brighton | 9 | 6 | 1 | 2 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 16 |
| 5 | Everton | 10 | 4 | 4 | 2 | 16 |
| 6 | Liverpool | 9 | 4 | 3 | 2 | 15 |
| 7 | Brentford | 9 | 3 | 5 | 1 | 14 |
| 8 | Leeds | 10 | 3 | 5 | 2 | 14 |
| 9 | Bournemouth | 9 | 3 | 3 | 3 | 12 |
| 10 | Spurs | 10 | 3 | 3 | 4 | 12 |
| 11 | Newcastle | 10 | 3 | 3 | 4 | 12 |
| 12 | Villa | 9 | 3 | 3 | 3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 |
| 16 | Forest | 10 | 2 | 3 | 5 | 9 |
| 17 | Coventry | 10 | 3 | 0 | 7 | 9 |
| 18 | Man Utd | 9 | 1 | 4 | 4 | 7 |
| 19 | Palace | 9 | 2 | 1 | 6 | 7 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 5 |
Fixtures
Nov 08, 202612:00 – 12:00 next day
- EPL22:00EPLBrighton22:00vsBrentfordPublishedNo pick · reference opinion
- EPL22:00EPLPalace22:00vsLiverpoolPublishedNo recommended pick
- EPL22:00EPLIpswich22:00vsBournemouthPublishedNo recommended pick
- EPL22:00EPLSunderland22:00vsChelseaPublishedNo pick · reference opinion
- EPL00:30EPLMan Utd00:30vsVillaPublishedNo recommended pick
Nov 21, 202612:00 – 12:00 next day
- EPL20:30EPLMan City20:30vsFulhamAwaiting analysis
- EPL23:00EPLBournemouth23:00vsForestAwaiting analysis
- EPL23:00EPLSpurs23:00vsIpswichAwaiting analysis
- EPL23:00EPLChelsea23:00vsLeedsAwaiting analysis
- EPL23:00EPLVilla23:00vsSunderlandAwaiting analysis
- EPL23:00EPLCoventry23:00vsPalaceAwaiting analysis
- EPL01:30EPLNewcastle01:30vsArsenalAwaiting analysis